|
SKIING |
||
|
Drive Times to Downhill Ski Areas |
||
| Ski Area | from Canmore | from Banff |
| Lake Louise | 55 minutes | 40 minutes |
| Sunshine Village (100% natural snow) | 30 minutes | 17 minutes |
| Mount Norquay | 20 minutes | 5 minutes |
| Nakiska (88 Olympic Site) | 35 minutes | 50 minutes |
| Fortress (uncrowded family fun) | 55 minutes | 70 minutes |
|
GOLFING |
||
| Drive Times to 18 hole Championship Golf Courses | ||
| Golf Resort | from Canmore | from Banff |
| Silvertip (Canmore) | 2 minutes | 15 minutes |
| Stewart Creek | 5 minutes | 20 minutes |
| Banff Springs | 20 minutes | 2 minutes |
| Canmore G.C.C. | 2 minutes | 15 minutes |
| Kananaskis Mt. Kidd | 35 minutes | 50 minutes |
| Kananaskis Mt. Lorrette | 35 minutes | 50 minutes |
|
OTHER ACTIVITIES |
||
|
Cross Country Skiing: |
||
|
Heli-Skiing, Fishing, Hiking, Mountaineering |
||
|
Mountain Biking, Cycle Touring |
||
|
Horseback Riding, Sleigh Rides, Dog Sledding |
||
|
White Water Rafting and Family River Float Trips |
||
|
Sight-seeing, Dining, Shopping |
||
|
Fly Fishing and Ice Fishing |
||
|
Bird Watching, Abundant Wildlife Viewing, Hunting |
||
|
Helicopter, ATV, Hummer, Jeep and Boat Tours |
||
|
Water Slides, Swimming, Neon Bowling |
||
|
Natural Sulphur Hot Pools |
||
|
RELAXING |
||